The Stroke & Neurointervention Foundation has been at the forefront of academic excellence and skill development in the fields of neurointervention and stroke management. Since its inception, the Foundation has successfully nurtured a series of structured fellowship programs designed to train and mentor the next generation of interventional neurologists, neurosurgeons, and neuroradiologists.
These fellowships have played a pivotal role in equipping medical professionals with advanced hands-on experience, exposure to cutting-edge neurointerventional techniques, and a deep understanding of comprehensive stroke care. The programs were hosted in collaboration with leading institutes and mentors across India and the Asia-Pacific region, contributing to the development of a strong network of trained specialists.
Neurology
Neurology
Neurology
Neurology
Neurology
Neurology
Neurology
Neurology
Neurosurgeon
Neurologist
| Name | Dr Abdul Muqueet Shaikh |
|---|---|
| Speciality | Neurology |
| Qualification | MBBS, DCH, DNB (Paediatric) DnB (Neurology) Fellowship in Paediatric Neurology and Epilepsy, Fellowship in Neurointervention and Stroke |
| Designation | Fellow in Neurointervention and Stroke |
| Institute | Baby Memorial Hospital, Calicut |
| Address | H. No. 8-9-316, Plot No. 39, Sadaf Colony, Kat Kat Gate, Aurangabad, Maharashtra, India. Pin 431001 |
| Phone | +91 9423708156 |
| abdulmuqueet@rediffmail.com | |
| Fellowship Focus | Aneurysms and stroke intervention |
| Registration No | 2006103167 (MMC) |
| Society Membership | AAN, ICNA, AOCN, WSO, IPSO, WFITN |
| Experience | 1 year |
| Interest | Baby Memorial Hospital, Calicut |
| Awards | Shaikh AM et al. Association of iron deficiency states and febrile seizures in children – a case-control study; Int J Res Med Sci. 2018 Mar;6(3):869-877. |
| Publications |
| Name | Dr. Vinod Singh Jatav |
|---|---|
| Speciality | Neurology |
| Qualification | MBBS, DCH, DNB (Paediatric), DrNB (Neurology), Fellowship in Paediatric Neurology and Epilepsy, Fellowship in Neurointervention and Stroke |
| Designation | Fellow in Neurointervention and Stroke |
| Institute | Baby Memorial Hospital, Calicut |
| Address | Near Govt. Secondary School Alanpur, Sawaimadhopur, Rajasthan, India |
| Phone | +91 8905509524 |
| drvinodsinghjatav5@gmail.com | |
| Fellowship Year | Baby Memorial Hospital, Calicut |
| Registration No | 25367/104490 |
| Society Membership | WFITN |
| Experience | 1 Year |
| Interest | STROKE, ANEURYSM, AVM, AVF |
| Awards | - |
| Publications | - |
| Name | Dr Praveen Panicker |
|---|---|
| Speciality | Neurology |
| Qualification | DM Neurology |
| Designation | Associate Professor, Neurology |
| Institute | Government Medical College, Thiruvananthapuram |
| Address | Samrudhi, House No.45, Tagore Gardens, Kumarapuram, Trivandrum, India |
| Phone | +91 9446354638 |
| panicker85@gmail.com | |
| Fellowship Year | Stroke, Neurointervention, Epilepsy, Neuroimmunology |
| Registration No | 38330 |
| Society Membership | Indian Academy Of Neurology, Kerala Association of Neurology |
| Experience | 7 years |
| Interest | Government Medical College Trivandrum |
| Awards | 3 publications |
| Publications | - |
| Name | Dr Goutham Selvam Periasamy |
|---|---|
| Speciality | Neurosurgery |
| Qualification | MBBS, MS, MCh, FINS |
| Designation | Head, Endovascular Neurosurgery |
| Institute | Vinayaka Missions Super Specialty Hospital, Salem |
| Address | D-1 RR Padmam Apt, MG Road, Salem, Tamil Nadu, India |
| Phone | +91 9003116212 |
| spg2k@yahoo.com | |
| Fellowship Year | Aneurysm coiling |
| Registration No | Tamilnadu Medical Council 77966 |
| Society Membership | NSI, WFITN, SNVI |
| Experience | 12 years in the field of Neurointervention |
| Interest | Saket City and Max Super Specialty, Saket, New Delhi |
| Awards | - |
| Publications | - |
| Name | Dr Presaad Pillai Perianen |
|---|---|
| Speciality | Neurology |
| Qualification | MBBS (Manipal), MRCP (UK), MRCP (Edin), FRCP (Edin), CMIA (Niosh), Subspeciality in Neurology (Malaysia), Fellowship in Stroke (Australia) |
| Designation | Consultant Physician And Neurologist |
| Institute | Queen Elizabeth Hospital II |
| Address | Queen Elizabeth Hospital II, Lorong Bersatu, Off, Jalan Damai, Luyang Commercial Centre, 88300 Kota Kinabalu, Sabah, Malaysia |
| Phone | +917356758191, +60149588944 (Malaysia) |
| presaad87@gmail.com, presaad@moh.gov.my | |
| Fellowship Year | Stroke |
| Registration No | R.13012/004250/2024-Regn |
| Society Membership | Malaysian Medical Council, Malaysian Stroke Council, Malaysian Society Of Neurosciences |
| Experience | Queen Elizabeth Hospital, Duchess Of Kent Hospital, Hospital Kuala Lumpur, University Malaya Medical Centre, The Royal Melbourne Hospital, Queen Elizabeth Hospital II |
| Interest | BABY MEMORIAL HOSPITAL |
| Awards |
|
| Publications | Pillai P, Bush SJ, Kusuma Y, et al. Atrial fibrillation is associated with higher first pass effect following thrombectomy for large vessel occlusion [published online ahead of print, 2023 Jun 24]. J Neurointerv Surg. 2023;jnis-2023-020512. doi:10.1136/jnis-2023-020512 Pillai P, Mitchell PJ, Phan TG, Ma H, Yan B. Angiographic Systems for Classifying Distal Arterial Occlusions. Cerebrovasc Dis. 2023;52(3):353-362. doi:10.1159/000526873, AWARDS Rising Star in Stroke Neurology Award (Malaysian Stroke Council) - 2021 Best Publication Award (Malaysian Stroke Council) – 2022 Best Publication Award (Malaysian Stroke Council) – 2023 Best Free Paper Presentation – Asia Pacific Stroke Congress Hong Kong 2023 Best Publication Award (Malaysian Society of Neurosciences) – 2024 PUBLICATIONS Pillai P, Bush SJ, Kusuma Y, et al. Atrial fibrillation is associated with higher first pass effect following thrombectomy for large vessel occlusion [published online ahead of print, 2023 Jun 24]. J Neurointerv Surg. 2023;jnis-2023-020512. doi:10.1136/jnis-2023-020512 Pillai P, Mitchell PJ, Phan TG, Ma H, Yan B. Angiographic Systems for Classifying Distal Arterial Occlusions. Cerebrovasc Dis. 2023;52(3):353-362. doi:10.1159/000526873 Pillai P, Yan B. Are We Ready to Offer Endovascular Thrombectomy to All Patients With Large Ischemic Core?. Front Neurol. 2022;13:893975. Published 2022 Apr 13. doi:10.3389/fneur.2022.893975 Pillai P, Joseph JP, Fadzillah NHM, Mahmod M. COVID-19 and Major Organ Thromboembolism: Manifestations in Neurovascular and Cardiovascular Systems. J Stroke Cerebrovasc Dis. 2021;30(1):105427. doi:10.1016/j.jstrokecerebrovasdis.2020.105427 Sak YH, Pillai P, Arthimulam G, Chia YK. Parvimonas micra orbital cellulitis complicated with cerebral venous thrombosis and mycotic aneurysm. BMJ Case Rep. 2024;17(8):e260728. Published 2024 Aug 7. doi:10.1136/bcr-2024-260728 |
| Name | Dr K. G. Lodha |
|---|---|
| Speciality | Neurosurgery |
| Qualification | MCh Neurosurgery |
| Designation | Associate Professor Neurosurgery |
| Institute | RNT Medical College |
| Address | D21 near Waged Joshi Dharamshala MB Hospital Campus, Udaipur, Rajasthan, India 313001 |
| Phone | +91 9116811511 |
| dr.lodha.krishna@gmail.com | |
| Fellowship Year | ANEURYSM, AVM, DAVF & NEURO-ONCOLOGY |
| Registration No | RMC 29196 |
| Society Membership | WFITN, NSI |
| Experience | 1 year |
| Interest | BMH, Calicut |
| Awards | - |
| Publications | - |
| Name | Dr Anand R Warrier |
|---|---|
| Speciality | Neurology |
| Qualification | DM Neurology, FINR (USZ) |
| Designation | Consultant Interventional Neurologist |
| Institute | Baby Memorial Hospital, Kozhikode |
| Address | 3D, Madhavi Phase 1 Apartments, YMCA Cross Road, Calicut, Kerala, India. PIN-673001 |
| Phone | +91-7356425250 |
| anandr.warrier@gmail.com | |
| Fellowship Year | Stroke, Aneurysm, AVM, DAVF |
| Registration No | 40763 |
| Society Membership | - |
| Experience | 6 years |
| Interest | University Hospital Zurich, Switzerland. |
| Awards | - |
| Publications | - |
| Name | Dr Ankit Jain |
|---|---|
| Speciality | Neurosurgery |
| Qualification | Consultant Neurosurgery & Neurointervention |
| Designation | Consultant Neurosurgery & Neurointervention |
| Institute | Ujala Cygnus Rainbow Hospital, Agra |
| Address | 48 Alkapuri, Pratap Nagar, Agra, UP, India -282010 |
| Phone | +91 7895019753 |
| ankitjain1908@gmail.com | |
| Fellowship Year | Stroke, Aneurysm, AVM |
| Registration No | 76251 |
| Society Membership | NSI, MDS, DSS, WFITN |
| Experience | 1.5 years |
| Interest | BMH, Kozhikode |
| Awards | - |
| Publications | - |
| Name | Dr Githin Benoy George |
|---|---|
| Speciality | Neurology |
| Qualification | MD, DM, DrNB, MNAMS, FEBN, FINS, EDSI |
| Designation | Consultant Stroke and Interventional Neurologist |
| Institute | KIMS Alshifa Superspeciality Hospital |
| Address | Paramptottil House, Cherattamanna Road, Perinthalmanna 679322, Malappuram District, Kerala, India |
| Phone | +91 9446093236 |
| githinbenoy@gmail.com | |
| Fellowship Year | Stroke; Neurointervention |
| Registration No | 49826 |
| Society Membership | WFITN |
| Experience | One year |
| Interest | KIMS Alshifa Hospital, EMS Memorial Cooperative Hospital |
| Awards | 1)Awarded the best stroke care provider of South India by Voice of Health Care. 2)Second runner up for poster (Middle Meningeal artery embolization for Chronic Subdural Hematoma) |
| Publications | 1) Clinical profile and outcome of non-COVID strokes during pandemic and the pre pandemic period: COVID-Stroke Study Group (CSSG) India: Journal of the Neurological Sciences .2021 Sept 15; 428:117583 (Elsevier ) 2) Clinical Features and Outcome of Stroke with COVID‐19. COVID‐19 Stroke Study Group (CSSG), India ; Annals of Indian Academy of Neurology. 3) COVID 19 and Stroke Trends in a Tertiary care Centre from South India-Our monsoon experience Neurology India 4) A rare case of subacutely evolving hemiparesis in an IV mainliner; Annals of Indian Academy of Neurology 2019 –Volume 22; supplement.(Case report) |
| Name | Dr Rimpy Joseph |
|---|---|
| Speciality | Neurology |
| Qualification | MD (Gen Medicine), DM (Neurology), DNB (Neurology), Post Doctoral Fellowship in Stroke (AIIMS), Fellowship in Interventional Neuroradiology (Switzerland) |
| Designation | Senior Consultant Neurologist and Consultant Interventional Neurologist |
| Institute | EMS Memorial Cooperative Hospital, Perinthalmanna |
| Address | Thiruvanathapuram, Kerala State, India |
| Phone | +91 8547306559 |
| docrimpy@gmail.com | |
| Fellowship Year | Stroke and Interventional Neurology |
| Registration No | 36168 |
| Society Membership | - |
| Experience | Neurointervention: 6 Years; Stroke Work: 10 Years |
| Interest | University Hospital, Zurich, Switzerland |
| Awards | - |
| Publications | - |
| Name | Dr M. Abid |
|---|---|
| Speciality | Neurology |
| Qualification | MBBS, DNB, MED, MHSC DIABETOLOGY, DM NEURO, Fellow in Pain Intervention (Culcutta), Fellow in Neurointervention (Zurich), EMD Fellow in Neural Modulation (Hyderabad) |
| Designation | Consultant |
| Institute | Abid Neuro Center, Krishnagiri |
| Address | No 1466, Garden Avenue, Mugappair, Chennai-37, Tamil Nadu, India |
| Phone | +91 9884662255 |
| acubea3@gmail.com | |
| Fellowship Year | Ems / Zurich |
| Registration No | 82686 |
| Society Membership | - |
| Experience | 17 |
| Interest | Hospital |
| Awards | - |
| Publications | - |
| Name | Dr Achmad Firdaus Sani |
|---|---|
| Speciality | Neurology |
| Qualification | Interventional Neurologist |
| Designation | Chairman of Indonesia Neurointervention Working Group (2019–2026) |
| Institute | Universitas Airlangga / Dr. Soetomo General Academic Hospital |
| Address | Jl. Margorejo Tangsi V/5A, Surabaya, East Java, Indonesia |
| Phone | +62 81216933977 |
| achmad-f-s@fk.unair.ac.id | |
| Fellowship Year | Brain AVM, Dural Arteriovenous Fistula |
| Registration No | - |
| Society Membership | - |
| Experience | 10 years |
| Interest | Max Superspecialty Hospital, New Delhi |
| Awards | - |
| Publications | - |
| Name | Dr. Condrad Pasaribu |
|---|---|
| Speciality | Neurology |
| Qualification | Fellow Interventional Neurology and Stroke Therapy |
| Designation | MD, Neurologists, Interv. Neurologist |
| Institute | Santosa Hospital, Mayapada Hospital |
| Address | Bandung, west Java, Indonesia |
| Phone | - |
| condradpasaribu@gmail.com | |
| Fellowship Year | Egaz Moniz Fellowship program ,Max Hospital, Max Institute, New Delhi 2012 |
| Registration No | - |
| Society Membership | ANIA, IDI,Perdosni |
| Experience | 13 years |
| Interest | Stroke, Aneurysm, AVM |
| Awards | - |
| Publications | - |
| Name | Dr. Remya Prakash |
|---|---|
| Speciality | Neurology |
| Qualification | DM Neurology |
| Designation | Assistant Professor |
| Institute | Government Medical College Thiruvananthapuram |
| Address | Assistant Professor in Neurology, Government Medical College,Thiruvananthapuram, Kerala, India |
| Phone | +91 9496836235, +91 6282169640 |
| remyaprakash@gmail.com | |
| Fellowship Year | 2023-2025 Government Medical College Thiruvananthapuram |
| Registration No | TCMC 35050 |
| Society Membership | - |
| Experience | - |
| Interest | Vascular Neurology |
| Awards | - |
| Publications | - |
| Name | Dr. Muhammad Yusuf |
|---|---|
| Speciality | Neurology |
| Qualification | Neurointervention |
| Designation | Neurologist-Neurointervention |
| Institute | North Sumatera university |
| Address | Jl Bunga Tanjung no16 Medan Selayang kota Medan Indonesia |
| Phone | +62 8116810965 |
| - | |
| Fellowship Year | 2012 Egaaz moniz New Delhi |
| Registration No | - |
| Society Membership | NEVI Indonesia |
| Experience | Adam Malik Hospital |
| Interest | Stroke |
| Awards | - |
| Publications | - |
| Name | Dr. Kodeeswaran M |
|---|---|
| Speciality | Neurosurgeon |
| Qualification | Mch (Neuro) |
| Designation | Professor & HOD .Dept of Neurosurgery |
| Institute | Govt Kilpauk Medical college , Chennai |
| Address | A2 Sree Srinivas , 186/11 AL Street , Annanagar , Chennai, India - 600040 |
| Phone | +91 9884455354 |
| neurokodee@gmail.com | |
| Fellowship Year | Govt Kilpauk Medical college , Chennai 2024-2026 |
| Registration No | 68226 |
| Society Membership | - |
| Experience | 17 years |
| Interest | Neurointervention |
| Awards | - |
| Publications | - |
| Name | Dr. A T M Hasibul Hasan |
|---|---|
| Speciality | Neurology |
| Qualification | MBBS MD |
| Designation | Assistant Professor |
| Institute | National Institute of Neurosciences and Hospital, Dhaka, Bangladesh |
| Address | H-6, R-24, Sector-7, Uttara, Dhaka-1230, Bangladesh |
| Phone | +8801763498663 |
| parag007us@gmail.com | |
| Fellowship Year | National Institute of Neurosciences and Hospital, Dhaka, Bangladesh 2022 |
| Registration No | A- 43441 |
| Society Membership | WFITN, SVIN, BSSNI |
| Experience | 5 years |
| Interest | Aneurysms |
| Awards | 46 |
| Publications | - |
| Name | Dr. Md. Amir Hossain |
|---|---|
| Speciality | Neurology |
| Qualification | MBBS, FCPS (Internal Medicine), MD (Neurology) |
| Designation | Associate Professor |
| Institute | National Institute of Neurosciences & Hospital, Dhaka |
| Address | Flat-AB5, Plot-11/2, Block-A, Iqbal Road, Mohammadpur, Dhaka-1207, Bangladesh |
| Phone | +8801711382650 |
| amir.dr@gmail.com | |
| Fellowship Year | Max Institute of super speciality, New Delhi 2016 |
| Registration No | - |
| Society Membership | - |
| Experience | 10 years |
| Interest | Mechanical Thrombectomy, Aneurysm coiling, AVM/AVF embolization |
| Awards | 6 |
| Publications | - |
| Name | Prof. Dr. Sharif Uddin Khan |
|---|---|
| Speciality | Neurology |
| Qualification | MBBS MD |
| Designation | Professor |
| Institute | National Institute Of Neurosciences and Hospital, Dhaka, Bangladesh |
| Address | House - 7, Road-2, Sector-7, Uttara, Dhaka, Bangladesh |
| Phone | 01711130273 |
| sharif.911.@gmail.com | |
| Fellowship Year | Sir Ganga Ram Hospital 2005 |
| Registration No | 23217 |
| Society Membership | SNB |
| Experience | 20 years |
| Interest | Aneurysm |
| Awards | - |
| Publications | - |
| Name | Dr. Amy Susan George |
|---|---|
| Speciality | Neurology |
| Qualification | MBBS, MD, DNB, MRCP(general medicine), MNAMS, DM, DrNB, SCE Neurology, FEBN,EDSI |
| Designation | INTERVENTIONAL NEUROLOGIST |
| Institute | BABY MEMORIAL HOSPITAL |
| Address | CKRA 112B, THYPARAMPIL HOUSE, GRACE GARDENS, CHAKKALAMUKKU, SREEKARIYAM PO, TRIVANDRUM , KERALA PIN 695017 |
| Phone | +918289880394 |
| amlals1989@gmail.com | |
| Fellowship Year | Baby memorial hospital Calicut, University hospital, Zurich 2023-2025 |
| Registration No | 49333 |
| Society Membership | WFITN, ESMINT, ISA , IAN ,MDSI |
| Experience | 2 years |
| Interest | Stroke,Aneurysm ,DAVF,AVM,CCF |
| Awards | Presidents Gold medal for DrNB Neurology December 2022, World Federation of Interventional Neuroradiology Scholarship Grant 2024 |
| Publications | Carotid intima media thickness in patients with acute ischemic stroke |
| Name | Prof. Kazi Mohibur Rahman |
|---|---|
| Speciality | Neurology |
| Qualification | MBBS MD |
| Designation | Professor |
| Institute | National Institute Of Neurosciences and Hospital, Dhaka, Bangladesh |
| Address | 3/10 Block D, Lalmatia Dhaka, Bangladesh |
| Phone | 01711005356 |
| email id: mohibur_68@yahoo.com | |
| Fellowship Year | Sir Ganga Ram Hospital, Delhi, India 2005 |
| Registration No | 23217 |
| Society Membership | SNB |
| Experience | 20 years |
| Interest | Aneurysm AVM |
| Awards | - |
| Publications | - |
| Name | Dr. Muhammad Abdul Momen Khan |
|---|---|
| Speciality | Neurology |
| Qualification | MBBS, MD(Neurology), Fellow Interventional Neurology & Stroke |
| Designation | Associate Professor (Neurology) |
| Institute | Shaheed Suhrawardy Medical College, Dhaka |
| Address | House:37,Road :19, Block: D, P.S: Pallabi, Section : Mirpur -12, Dhaka, Bangladesh |
| Phone | +8801718738141 |
| momen37cmc@gmail.com | |
| Fellowship Year | Max Institute of Neuroscience, New Delhi 2016 |
| Registration No | - |
| Society Membership | - |
| Experience | Neurointervention & Stroke |
| Interest | Aneurysm AVM |
| Awards | - |
| Publications | - |
| Name | Dr. Deddy Andaka |
|---|---|
| Speciality | Neurology |
| Qualification | M.Biomed, SpN, FINR, FINA |
| Designation | Interventional Neurologist |
| Institute | Department of Neurology, Siloam Hospital Bali Department of Neurology, Bali International Hospital |
| Address | Jl. Gatot Subroto II No.7, Denpasar, Bali, Indonesia |
| Phone | +628174750822 |
| andaka@gmail.com | |
| Fellowship Year | Egas Moniz Fellowship in Interventional Neurology and Stroke, Stroke and Neurointervention Foundation, Neo Hospital, Noida, India; and International Fellowship in Interventional Neuroradiology (FINR) Department of Neuroradiology, University Hospital of Zürich, Zürich, Switzerland 2017-2018 |
| Registration No | - |
| Society Membership | The Indonesian Medical Association (IDI) Indonesian Neurological Association (INA/PERDOSNI) ASEAN Neurointervention Association (ANIA) Stroke & Neurointervention Foundation (SNIF) World Federation of Interventional and Therapeutic Neuroradiology (WFITN) |
| Experience | 2014-present: SILOAM Hospitals Bali, Indonesia , 2014-present: BIMC Hospital Nusa Dua, Bali, Indonesia, 2014-present: SILOAM Hospitals Bali, Indonesia |
| Interest | Vascular anatomy, Stroke, AVM, aneurysm, dAVFs, carotid angiopasty and stenting, tumor embolization, ect. |
| Awards | - | Publications |
|
| Name | Dr. Tommy Rachmat Setyawan |
|---|---|
| Speciality | Neurology |
| Qualification | Sp.N(K), FINS,FINA |
| Designation | Neurologist & Interventional Neurologist |
| Institute | Dr. Sardjito General Hospital, Gadjah Mada University Hospital, Panti Rapih General Hospital, Jogjakarta, Indonesia |
| Address | Jogjakarta, Indonesia |
| Phone | +6281281890183 |
| drtommysetyawan@gmail.com | |
| Fellowship Year | Max Institute of Neurosciences, Max Superspeciality Hospital New Delhi, India 2009 |
| Registration No | - |
| Society Membership | SNIF, Perdosni,ANIA |
| Experience | - |
| Interest | - |
| Awards | - |
| Publications | - |
| Name | Dr. Md. Shohidul Islam |
|---|---|
| Speciality | Neurology |
| Qualification | MBBS, MD, FINS |
| Designation | ASSOC. PROF. ( NEUROLGY) |
| Institute | Kushtia Medical College, Kushtia, Bangladesh |
| Address | 64, Ananda Mohan Baghchi Lane, Aruapara, Kushtia |
| Phone | 8801711175279 |
| drshohidul1971@gmail.com | |
| Fellowship Year | Max Institute Of Neuroscience , Max Superspecialiy Hospital,Delhi, India 2016 |
| Registration No | A-27918 |
| Society Membership | Yes |
| Experience | Fellowship Training On Neurointervention Delhi , India |
| Interest | Neurology And Neurointervention |
| Awards | Yes |
| Publications | - |
| Name | Dr. Chithra P |
|---|---|
| Speciality | Neurology |
| Qualification | MD(Med), DNB(Med), DNB(Neuro) |
| Designation | Professor and Head of the department |
| Institute | Government Medical college Thiruvananthapuram |
| Address | Aiswariam, PRA 10 F, TC 13/132-3, Nalumukku Road, Pettah P O, Thiruvananthapuram, Kerala, India. |
| Phone | +91 9495202065 |
| drchithramukesh@gmail.com |
|
| Fellowship Year | Government Medical College Thiruvananthapuram 2023 - 2025 |
| Registration No | - |
| Society Membership | - |
| Experience | 2 years fellowship period |
| Interest | - |
| Awards | - |
| Publications | - |
| Name | Dr. Kumara Tini |
|---|---|
| Speciality | Neurology |
| Qualification | Neurointervention |
| Designation | PhD |
| Institute | Udayana University |
| Address | Villa Ayung blok F3 Sibang Gede, Badung-Bali, Indonesia |
| Phone | +62 8123870081 |
| kumara_tini@unud.ac.id | |
| Fellowship Year | Egaz Monis fellowship program 2012 |
| Registration No | - |
| Society Membership | Perdosni |
| Experience | Since 2014- present |
| Interest | AVM, DAVF |
| Awards | - |
| Publications | - |
| Name | Dr. Subash Kanti Dey |
|---|---|
| Speciality | Neurology |
| Qualification | MD Neurology |
| Designation | Professor and head, Stroke and interventional neurology division, |
| Institute | BSMMU, Dhaka |
| Address | Flat no- 3/301, Estern Panthogreen, 73 / Kha Green Road, Tejgaon, Dhaka 1215 |
| Phone | 01711117343 |
| sdeyneuro@gmail.com | |
| Fellowship Year | Max Super speciality hospital , New Delhi 2011 |
| Registration No | A27925 |
| Society Membership | - |
| Experience | From 2011 to till date |
| Interest | Acute Ischemic stroke , coiling of aneurysm, Carotid stenting , AVM embolisation |
| Awards | Twenty |
| Publications | - |
| Name | Dr. Venkata Krishna Chaitanya Koduri |
|---|---|
| Speciality | Neurology |
| Qualification | MD,DM |
| Designation | Senior consultant neurologist and neurointerventionist |
| Institute | AIG hospitals |
| Address | A1701, Lansum Etania, Puppalaguda, Rajendranagar, Hyderabad, India - 500089 |
| Phone | +91 9849635830 |
| drckoduri@gmail.com | |
| Fellowship Year | Baby Memorial Hospital (BMH) 2023 |
| Registration No | 71256 |
| Society Membership | _ |
| Experience | 1 year |
| Interest | - |
| Awards | - |
| Publications | - |
| Name | Prof. Dr. Mohammad Bahadur Ali Miah |
|---|---|
| Speciality | Neurology |
| Qualification | MD(Neurology), MBBS |
| Designation | Professional |
| Institute | Bangladesh Medical University (BMU) |
| Address | Western Tower, Flat no- 7/B, 11 Segunbagicha, Ramna, Dhaka- 1000, Bangladesh |
| Phone | +8801711019895 |
| Fisano@gmail.com | |
| Fellowship Year | Sir Ganga Ram Hospital, New Delhi, India 2007 |
| Registration No | - |
| Society Membership | - |
| Experience | 17 years |
| Interest | Coiling |
| Awards | - |
| Publications | - |
| Name | Dr. Abdul Hayee |
|---|---|
| Speciality | Neurology |
| Qualification | MBBS,FCPS(Medicine),MD(Neurology),PhD, FRCP ,Fellow(Interventional Neurology) |
| Designation | Professor Neurology ( Retard) |
| Institute | Now walking in Ibn Sina Hospital ,Dhanmondi, Dhaka-1209,Bangladesh. |
| Address | House No. 29/A, Road No. 11,Dhanmondi Residential Area, Dhaka 1209,Bangladesh. |
| Phone | 01711402772 |
| drmahayee@yahoo.co.uk | |
| Fellowship Year | Sir Ganga Ram Hospital, Old Rjinder Nagor, New Delhi, India. - 2000 |
| Registration No | - |
| Society Membership | Neurology- LM05 |
| Experience | From 1.07.1999 to till now |
| Interest | Stroke Neurology |
| Awards | - |
| Publications | Scientific publication number- 85,Ongoing research -Clinical Registry For Carotid Self-Expanding Stent With Delivery System Rx, Mer |
| Name | Dr. Roselyn Pamatmat |
|---|---|
| Speciality | Neurology |
| Qualification | Fellow, Neurointervention and Stroke |
| Designation | MD, FPNA, FINS |
| Institute | Laguna Doctor Hospital, Laguna Holy Family Hospital, Global Care Medical Center of Bay, Calamba Medical Center, The Medical City South Luzon |
| Address | Sitio 6 Bagumbayan Sta Cruz, Laguna, Philippines |
| Phone | 09176304641 |
| roselynpamatmat@gmail.com | |
| Fellowship Year | Baby Memorial Hospital, EMS Cooperative Center with rotations in Universitats Zurich Hospital and Kameda Medical Center. 2022-2023 |
| Registration No | - |
| Society Membership | WFITN, WSO |
| Experience | Jan 2024 until present |
| Interest | Endovascular Treatment of Aneurysm, Stroke Management |
| Awards | - |
| Publications | Delhi Course Oral Research - First place, Symptomatic Common Carotid Artery Stenosis With a Persistent Primitive Hypoglossal Artery Presenting With Posterior Circulation Symptoms and Technical Challenges in Stenting (Co-author), Overview of endovascular thrombectomy accessibility gap for acute ischemic stroke in Asia: A multi-national survey (Co-author) |
| Name | Dr. Deep Das |
|---|---|
| Speciality | Neurology |
| Qualification | MBBS. MD DM |
| Designation | Senior Consultant Interventional Neurology |
| Institute | CMRI and Woodlands Multispeciality Hospital |
| Address | 441/14, Ashray Apartment Flat 5, Parnasree Pally, Kolkata 700060 |
| Phone | 09830211637 |
| deepdas1974@gmail.com | |
| Fellowship Year | Sir Gangaram Hospital 2008-2009 |
| Registration No | WBMC 55466 |
| Society Membership | - |
| Experience | 16 years |
| Interest | Stroke and Neurooncology |
| Awards | - |
| Publications | - |
| Name | Dr. Agus Darmawan |
|---|---|
| Speciality | Interventional Neurology |
| Qualification | Doctor |
| Designation | Neurology Intervention |
| Institute | Kharitas Bhakti Hospital |
| Address | Jalan Urai Bawadi No 80 Pontianak, West Kalimantan, Indonesia |
| Phone | +628125631844 |
| agusneuro@gmail.com | |
| Fellowship Year | Saket Hospital-Max Superspeciality Hospital 2015-2016 |
| Registration No | - |
| Society Membership | - |
| Experience | Stenting, Embolization, Coilling |
| Interest | Stroke |
| Awards | - |
| Publications | - |
| Name | Dr. Trunojoyo Soeranggayoedha |
|---|---|
| Speciality | Neurology |
| Qualification | FINS, FINA |
| Designation | Doctor |
| Institute | Awal Bros Hospital |
| Address | Jl.Arifin Ahmad, Pekanbaru, Indonesia |
| Phone | 081267820212 |
| cunojoyo@yahoo.com | |
| Fellowship Year | Max Superspecialty Hospital Saket 2013 |
| Registration No | - |
| Society Membership | Perdosni, ANIA/td> |
| Experience | Awal Bros Hospital |
| Interest | Neurovascular |
| Awards | - |
| Publications | - |
| Name | Dr. Subandi |
|---|---|
| Speciality | Neurology |
| Qualification | MD., PhD., FINS. |
| Designation | Interventional Neurologist |
| Institute | Universitas Sebelas Maret - Dr. Moewardi Regional General Hospital |
| Address | Tirtasani Residence Block G9, Solo-Karanganyar Avenue, Papahan, Karanganyar, Central Java, Indonesia, Postal Code 57731 |
| Phone | 62-812-3391-6987 |
| dr_subandineuro@yahoo.com | |
| Fellowship Year | Max Hospital Super Speciality, Saket, New Delhi 2012 |
| Registration No | - |
| Society Membership | Indonesian Neurological Association |
| Experience | Dr. Moewardi Regional General Hospital. Indriati Hospital Solo Baru |
| Interest | Stroke, Neurointervention |
| Awards | 2nd Winner Poster Competition Case Report Category, Delhi Course 2017 |
| Publications | - |
| Name | Prof. Dr. Md. Shahidullah |
|---|---|
| Speciality | Neurology |
| Qualification | MBBS, FCPS, MD |
| Designation | Senior Consultant, Lab Aid Hospital, Dhabmondi, Dhaka |
| Institute | Lab Aid Hospital |
| Address | House no: 2, Arjat Para, Tejgaon, Dhaka 1215, Bangladesh |
| Phone | +8801552401691 |
| sabuj23@gmail | |
| Fellowship Year | Max Superspeciality Hospital, Saket, New Delhi, India 2010-11 |
| Registration No | A29990 |
| Society Membership | Yes |
| Experience | Yes |
| Interest | Stroke & Interventional Neurology |
| Awards | - |
| Publications | - |
| Name | Dr. Santhosh Kumar Ganivada |
|---|---|
| Speciality | Neurology |
| Qualification | MBBS MS GENERAL MCH NEURO (NIMS , HYD) FINR ( USZ - Switzerland) |
| Designation | Assistant Professor I/C Hod Vims Consultant Gayathri Medical College- Vizag Visiting Consultant Vizag / Hyderabad/ Calicut / Rajahmundry |
| Institute | Visaakha Institute Of Medical Science |
